Easy Pricing, Easy To Get Started
- No contracts!
- You get ALL the functions in one system
- Personal service anytime you have a question
- Instantly change your plan and capacity as your needs change
| Attendee Capacity | Extras | Cost |
|---|---|---|
| 10 | - | $49/month |
| 15 | - | $59/month |
| 20 | Includes 2 administrators who can plan & initiate meetings | $69/month |
| 25 | Includes 3 administrators who can plan & initiate meetings | $79/month |
| 50 | Includes 5 administrators and the capacity for 2 concurrent meetings | $99/month |
| 100 | Includes 7 administrators and the capacity for 3 concurrent meetings | $139/month |
| Add-Ons | Cost | |
|---|---|---|
| 1 Additional Administrator | $10/month | |
| 1 Additional Concurrent Meeting | $20/month | |
| Toll-free teleconferencing with full controls & features | $.08 per person, per minute | |
| Toll Call Conferencing | No Charge | |
